DIN17175 alloy steel pipes are of heat resistant pipe and used for high pressure and up to 600℃, application fields include: construction of boilers, pipe-lines, pressure vessels and equipment.
standard | din 17175 |
equivalent standards | en 10216-2, astm a213, asme sa213, astm a335 |
material | 10crmo44, gr.a b,10#,20#,35#,45#,a106,a36,16mn(q345b),x42-x70, p11,p22,p9,p5 or as client’s demands |
thickness | wt:3-60mm (sch10 to sch160) |
out diameter | 1/8-36inch(10.3mm-914.4mm) |
length | 5800mm; 6000mm; 10000mm; 11500mm; 11800mm; and so on. |
max length | 18000mm |
outside diameter & tolerance :
outside diameter, mm | tolerance, % |
od≤120 | ±0.6, 0.25mm min |
od>120 | ±0.75 |
wall thickness & tolerance of DIN17175 st35.8 tubes
outside diameter , mm | wall thickness, mm | tolerance, % |
od≤130 | wt≤2*s(din 2448) | +15/-10 |
2*s(din 2448)<wt≤4*s(din 2448) | +12.5/-10 | |
wt>4*s(din 2448) | ±9 | |
130<od≤320 | wt≤0.05*od | +17.5/-12.5 |
0.05*od<wt≤0.11*od | ±12.5 | |
wt>0.11*od | ±10 | |
320<od≤660 | wt≤0.05*od | +22.5/-12.5 |
0.05*od<wt≤0.09*od | +15/-12.5 | |
wt>0.09*od | +12.5/-10 |
Contact Person: Mr. Sindara Steel
Tel: 86-731-89698778
Fax: 86-731-89695778